<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Jeffries &#187; Multimedia</title>
	<atom:link href="http://www.amyaltonjeffries.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amyaltonjeffries.com</link>
	<description>multimedia journalist extraordinaire</description>
	<lastBuildDate>Mon, 22 Feb 2010 03:48:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World of Trouble</title>
		<link>http://www.amyaltonjeffries.com/2009/02/world-of-trouble/</link>
		<comments>http://www.amyaltonjeffries.com/2009/02/world-of-trouble/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:02:23 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.amyaltonjeffries.com/?p=234</guid>
		<description><![CDATA[For &#8220;A World of Trouble,&#8221; GlobalPost assigned 20 correspondents in 20 countries to survey the damage from the economic crisis.  I designed the layout and functionality for this interactive map that allows viewers to explore how bad it is around the world.
Click on the image and scroll down in the viewer to experience the [...]]]></description>
			<content:encoded><![CDATA[<p>For &#8220;A World of Trouble,&#8221; <a href="http://www.globalpost.com"  target="_blank">GlobalPost</a> assigned 20 correspondents in 20 countries to survey the damage from the economic crisis.  I designed the layout and functionality for this interactive map that allows viewers to explore how bad it is around the world.</p>
<p><em>Click on the image and scroll down in the viewer to experience the interactive feature.</em><br />
<center><a class="wmp" href="http://www.globalpost.com/dispatch/commerce/090212/special-report" rel="width:1020,height:595"><br />
<img src="/JPEG/WorldofTrouble.gif"/></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyaltonjeffries.com/2009/02/world-of-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interacting with modern history</title>
		<link>http://www.amyaltonjeffries.com/2009/01/gp-timelines/</link>
		<comments>http://www.amyaltonjeffries.com/2009/01/gp-timelines/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:41:12 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.amyaltonjeffries.com/?p=267</guid>
		<description><![CDATA[GlobalPost endeavored to give context to all of its coverage with interactive timelines outlining the modern history of each country where its correspondents report. I designed the layout and functionality for the timelines which are a permanent fixture of the website.
Click the image below to interact with the India timeline. 


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalpost.com" target="blank">GlobalPost</a> endeavored to give context to all of its coverage with interactive timelines outlining the modern history of each country where its correspondents report. I designed the layout and functionality for the timelines which are a permanent fixture of the website.</p>
<p><em>Click the image below to interact with the India timeline. </em></p>
<p><center><a class="wmp" href="/GlobalPostTimeline/india.html" rel="width:630,height:355"><br />
<img src="/JPEG/GlobalPostTimeline.gif"/></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyaltonjeffries.com/2009/01/gp-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Dream</title>
		<link>http://www.amyaltonjeffries.com/2008/08/the-american-dream/</link>
		<comments>http://www.amyaltonjeffries.com/2008/08/the-american-dream/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:41:40 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.amyaltonjeffries.com/?p=201</guid>
		<description><![CDATA[published by News21
UC Berkeley’s News21 fellows took a comprehensive look at the foundations of “The American Dream” ahead of the 2008 presidential election.  As the Design Editor for the project I refined the design and coding and populated the site with content from all the Berkeley fellows.
Click on the image below to view the [...]]]></description>
			<content:encoded><![CDATA[<p><em>published by <a href="http://news21project.org/project/american_dream" target="blank">News21</a></em></p>
<p>UC Berkeley’s News21 fellows took a comprehensive look at the foundations of “The American Dream” ahead of the 2008 presidential election.  As the Design Editor for the project I refined the design and coding and populated the site with content from all the Berkeley fellows.</p>
<p><em>Click on the image below to view the project. </em><br />
<center><a href="http://news21project.org/project/american_dream" target="blank"><br />
<img src="/JPEG/AmericanDream.gif"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyaltonjeffries.com/2008/08/the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Story: Middle class workers face a tough climb when the bottom falls out</title>
		<link>http://www.amyaltonjeffries.com/2008/08/ohio-story-interactive/</link>
		<comments>http://www.amyaltonjeffries.com/2008/08/ohio-story-interactive/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:16:21 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio slideshow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.amyaltonjeffries.com/?p=182</guid>
		<description><![CDATA[published by News21
This is the story of one guy in Newark, Ohio trying to climb back up after the bottom falls out and the challenges many middle class workers face in a shifting economy.
Click on the image to view the interactive feature. 


]]></description>
			<content:encoded><![CDATA[<p><em>published by <a href="http://news21project.org/project/american_dream" target="blank">News21</a></em></p>
<p>This is the story of one guy in Newark, Ohio trying to climb back up after the bottom falls out and the challenges many middle class workers face in a shifting economy.</p>
<p><em>Click on the image to view the interactive feature. </em><br />
<center><a class="wmp" href="/OhioStory/OhioStory.swf" rel="width:1000,height:533"><br />
<img src="/JPEG/OhioStory.gif"/></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyaltonjeffries.com/2008/08/ohio-story-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauro&#8217;s Shift</title>
		<link>http://www.amyaltonjeffries.com/2008/02/sfcabs/</link>
		<comments>http://www.amyaltonjeffries.com/2008/02/sfcabs/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 22:24:28 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[cabbie]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.amyaltonjeffries.com/?p=205</guid>
		<description><![CDATA[&#8220;Mauro&#8217;s Shift&#8221; takes viewers behind the scenes of the San Francisco taxi industry. I shot and edited video and coded the actionscript for this interactive feature. The project was named as a finalist for the Online Journalists Association&#8217;s Student Journalism Award.
Click on the image below to view the interactive feature. 


]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mauro&#8217;s Shift&#8221; takes viewers behind the scenes of the San Francisco taxi industry. I shot and edited video and coded the actionscript for this interactive feature. The project was named as a finalist for the <a href="http://journalists.org/?page=oja2008&#038;hhSearchTerms=mauro%27s+and+shift" target="blank">Online Journalists Association&#8217;s Student Journalism Award</a>.</p>
<p><em>Click on the image below to view the interactive feature. </em><br />
<center><a class="wmp" href="http://journalism.berkeley.edu/projects/mm/spring08/sfcabs/" rel="width:850,height:690"><br />
<img src="/JPEG/MaurosShift.gif"/></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyaltonjeffries.com/2008/02/sfcabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are evangelicals as evangelical as pundits say?</title>
		<link>http://www.amyaltonjeffries.com/2008/02/are-evangelicals-as-evangelical-as-pundits-say/</link>
		<comments>http://www.amyaltonjeffries.com/2008/02/are-evangelicals-as-evangelical-as-pundits-say/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 01:27:14 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[evangelicals]]></category>

		<guid isPermaLink="false">http://www.amyaltonjeffries.com/?p=585</guid>
		<description><![CDATA[published by News21
Pundits have been throwing the term “evangelical” around a lot as they talk about the race to the White House. But what do evangelicals think it means to be an evangelical voter? To find out Amy Jeffries and Adi Sambamurthy visited one evangelical church in Sacramento, Calif. and conducted a straw poll of [...]]]></description>
			<content:encoded><![CDATA[<p><em>published by <a href="http://news21blog.org/2008/02/05/evangelicalism-is-bipartisan-at-valley-community-church/">News21</a></em></p>
<p>Pundits have been throwing the term “evangelical” around a lot as they talk about the race to the White House. But what do evangelicals think it means to be an evangelical voter? To find out Amy Jeffries and Adi Sambamurthy visited one evangelical church in Sacramento, Calif. and conducted a straw poll of the parishioners ahead of Super Tuesday. </p>
<div align="center"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="409" id="soundslider"><param name="movie" value="http://www.amyaltonjeffries.com/evangelicals/soundslider.swf?size=2&#038;format=xml&#038;embed_width=550&#038;embed_height=409" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed src="http://www.amyaltonjeffries.com/evangelicals/soundslider.swf?size=2&#038;format=xml&#038;embed_width=550&#038;embed_height=409" quality="high" bgcolor="#000000" width="550" height="409" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amyaltonjeffries.com/2008/02/are-evangelicals-as-evangelical-as-pundits-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->